Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2019 Rankings - 4.0 Men's Doubles

As Of: 12/31/19


Name Rank Total Pts. SMR MH SMR SCC
Allen Gapuz 1 445 55 140 120 130
Mike McMillin 2 275 140 120 15
Steve Rothenberg 3 180 90 30 60
Joe Sawyer 3 180 90 30 60
Stephen Hall 5 160 15 15 130
Michael Binder 6 110 30 80
Dan Hitt 6 110 30 80
Kent Hems 8 95 15 30 50
Herman Pedraza 9 80 80
Michael Vierra 9 80 30 50
Jeff Weinstein 9 80 80
Andrew Dylla 12 75 55 20
Nate Overtree 12 75 15 30 30
Scott Carroll 14 50 50
David Goesling 14 50 50
Mike Masciorini 14 50 50
Rob Prendergast 14 50 50
Jeffrey Sparling 14 50 50
Sam Vergara 14 50 50
Doug Reed 20 45 45
Vince Sinohui 20 45 45
Juan Imazu 22 40 15 10 15
Jack Steenstra 22 40 40
Jerry Storvold 22 40 40
Humberto Alvarez 25 30 30
William Creagan 25 30 30
Vihn Deng 25 30 30
Dwayne Fernandez 25 30 30
Dan Heck 25 30 30
Tyler Straub 25 30 30
Rafael Cobas 31 25 15 10
Dean Yuen 31 25 25
Michael Zavala 31 25 25
Ed Minnich 34 20 20
Leopoldo Ortega 34 20 20
Jeremy Poirer 34 20 20
Bill Poirier 34 20 20
Rafael Preciado 34 20 20
Dan Riekes 34 20 20
Cesar Villa 34 20 20
Steven Cezus 41 15 15
Christian Lepage 41 15 15
Rudi Riegler 41 15 15
Glenn Titus 41 15 15
Mike Gardner 45 10 10
Paul King 45 10 10
Brian McEachron 45 10 10
Eddie Prommahachai 45 10 10
Richard Roberts 45 10 10
Mark Taylor 45 10 10


View Rankings for: | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |